The song is characterized by its acoustic folk arrangement, typical of Stepa's style, focusing on emotional delivery and poetic depth. If you'd like, I can: Find the for you. Suggest similar Romanian folk songs or artists.

Provide more information on musical career. Vânătorii de folk - Facebook

Cătălin Stepa, a prominent Romanian folk artist often associated with the "Cenaclul Flacăra" spirit. Lyrics: The poem "Liniște" was written by Mihaela Hură.

The song is a folk piece performed by Cătălin Stepa , featuring lyrics written by the poet Mihaela Hură . Key Details

A music video for this version was released on the official Cătălin Stepa YouTube channel in March 2020.

Cд‚tд‚lin Stepa - Liniи˜te (mihaela Hurдѓ) Link

The song is characterized by its acoustic folk arrangement, typical of Stepa's style, focusing on emotional delivery and poetic depth. If you'd like, I can: Find the for you. Suggest similar Romanian folk songs or artists.

Provide more information on musical career. Vânătorii de folk - Facebook

Cătălin Stepa, a prominent Romanian folk artist often associated with the "Cenaclul Flacăra" spirit. Lyrics: The poem "Liniște" was written by Mihaela Hură.

The song is a folk piece performed by Cătălin Stepa , featuring lyrics written by the poet Mihaela Hură . Key Details

A music video for this version was released on the official Cătălin Stepa YouTube channel in March 2020.

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js